| Sym | Volume | change | +/- | close |
| BZA | 3639126 | 0.03 | 0.19 | |
| ETX | 510745 | 0.04 | 0.72 | |
| AAT | 1527292 | 0.015 | 0.06 | |
| CTS | 1100000 | 0.035 | 0.30 | |
| IB | 7289144 | 0.055 | 0.24 | |
| IFR | 792000 | 0.02 | 0.10 | |
| NW | 585000 | 0.005 | 0.25 | |
| WAR | 680333 | 0.01 | 0.08 |
| Sym | Volume | Change | +/- | Close |
| IB | 7289144 | 0.055 | 0.24 | |
| CCJ | 6259059 | 0.03 | 0.23 | |
| SSL | 6075290 | 0.02 | 0.60 | |
| ITX | 5250135 | 0.09 | 1.44 | |
| BZA | 3639126 | 0.03 | 0.19 | |
| ATK | 3407734 | 0.025 | 0.15 | |
| EVG | 2223091 | 0.03 | 0.98 | |
| GBG | 2219884 | 0.02 | 1.88 | |
| FAN | 2166442 | 0.01 | 0.58 | |
| VIT | 1935526 | 0.11 | 0.99 | |
| FO | 1743265 | 0.02 | 0.18 | |
| AAT | 1527292 | 0.015 | 0.06 | |
| IEE | 1419300 | 0.005 | 0.18 | |
| FIS | 1410587 | 0.075 | 0.55 | |
| EZ | 1175384 | 0.01 | 0.16 | |
| DEE | 1136707 | 0.07 | 2.10 | |
| MRS | 1123420 | 0.01 | 0.55 | |
| CTS | 1100000 | 0.035 | 0.30 | |
| SNA | 1094250 | 0.06 | 0.28 | |
| CS | 1078208 | 0.03 | 2.71 | |
| ROA | 1030012 | 0.005 | 0.16 | |
| UNX | 989415 | 0.03 | 1.05 | |
| GGY | 973000 | 0.005 | 0.09 | |
| ZL | 964899 | 0.06 | 1.30 | |
| ATC | 943580 | 0.08 | 1.64 |
Don't you just love it, the U.S. banks will collect a record $38.5 billion in overdraft fees, I am sure the Financial geniuses will tell us we are all in great shape now that the banks are reaping record fees. The real question is why are there record overdraft fees, bet that doesn't make you feel so good.
Regulators expect the cost of bank failures to grow to about $100 billion over the next four years — up from an earlier estimate of $70 billion. Faced with that sobering news, they voted Tuesday to require banks... [full story]
Even Ben Bernanke acknowledges that the United States doesn't have an unalienable right to be the custodian of the world's reserve currency. The U.S. Federal Reserve chief reassured members of Congress Thursday that the... [full story]
U.S. economy sheds another 263,000 jobs in September, a showing far worse than expected, as unemployment rate rises to 9.8 per cent... [full story]
The most important commitment made at the Group of 20 Summit is also the one that will prove the hardest to implement... [full story]
Tired of the government bailing out banks? Get ready for this: officials may soon ask banks to bail out the government.... [full story]
A landmark ruling in a recent Kansas Supreme Court case may have given millions of distressed homeowners the legal wedge they need to avoid foreclosure. In Landmark National Bank v. Kesler, 2009 Kan. LEXIS 834,... [full story]
Gold, silver and gold shares are jumping up. Gold hit a record high this month and all three are in ‘break out’ mode. The time of truth is at hand and it won’t take much more strength to confirm that... [full story]
If you know where to look, the American consumer is not buying into the U.S. Treasury and Federal Reserve great debt experiment. Port traffic is still declining and indicators show no sign of a major... [full story]
This week's G20 summit in the US will call for major reforms to promote a more balanced global economy, according to a document seen by the BBC.... [full story]
The recovering housing market may be heading for a relapse as President Barack Obama and Federal Reserve Chairman Ben S. Bernanke consider ending support for the source of the global financial crisis... [full story]