Canadian Stocks Producing Signals Between $0 - $3

Sym Volume change +/- close
GIX 21874622 0.035 0.30
ME 4336270 0.025 0.30
CCE 3239700 0.065 0.39
CPV 4656500 0.005 0.06
GI 757900 0.02 0.12
IC 4147669 0.11 0.75
IPE 784334 0.035 0.08
ROY.H 726200 0.025 0.12
RYS.H 500000 0.08 0.48
WPQ 917418 0.005 0.14
Figures as of January 27, 2012

Volume Leaders Between $0 - $3

Sym Volume Change +/- Close
GIX 21874622 0.035 0.30
LS 4888664 0.005 0.28
CPV 4656500 0.005 0.06
EKG 4464499 0.025 0.39
ME 4336270 0.025 0.30
IC 4147669 0.11 0.75
TXG 4015840 0.2 2.27
PDQ 3552485 0.035 0.25
WOF 3432750 0.03 0.22
CCE 3239700 0.065 0.39
GBK 3029350 0.005 0.36
MKI 2738851 0.025 0.22
GLC 2684783 0.01 0.22
BSX 2473950 0.07 1.15
VIT 2332654 0.005 0.48
MMT 2137048 0.05 1.07
CXB 1923329 0.015 0.48
YNG 1892952 0.01 0.28
SND 1828801 0.005 0.39
QEI 1827500 0.005 0.07
R 1595296 0.01 1.30
NTC 1543603 0.025 0.36
LYD 1522990 0.03 2.59
GNH 1445780 0.01 0.25
HMG 1389667 0.08 1.62
Figures as of January 27, 2012
April 25, 2011

Signals Tweeting Away

We have taken some steps to automate the signals and make the delivery more consistent. Instead of the signals being done by prompting the software to run at a certain time, it is now done automatically.  This step... [full story]

January 20, 2011

CMW – January 20, 2011

The TSX closed down 107.71 to 13,331. Today 529 issues closed higher to 1,162 lower and 247 flat on share volume of 574 M. ... [full story]

January 19, 2011

CMW – January 19, 2011

The TSX closed down 120.16 to 13,439. Today 682 issues closed higher to 1,016 lower and 229 flat on share volume of 555 M. An... [full story]


More News Stories »
01.

Tweets with a focus on Canadian Stocks

02.

Tweets from Canadian Market Watch

03.

Canadian Markets


[Most Recent Quotes from www.kitco.com]

[Most Recent Exchange Rate from www.kitco.com]