| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Plunging natural gas prices are gutting the Alberta treasury, with the once-booming province staring at a deficit of almost $7-billion, its biggest ever. The price of natural gas has fallen by more than half this year, steadily... [full story]
New estimates of the federal deficit leave many questions unanswered but underscore one cold fact of life in Washington right now: Boosting the economy without making an already bad deficit worse is really hard to do. The... [full story]
The Federal Reserve must for the first time identify the companies in its emergency lending programs after losing a Freedom of Information Act lawsuit.... [full story]
Vale Inco is getting back to business in Sudbury -- even though its unionized workers in the city remain on strike. The company said Tuesday it will restart some if its mining operations using 1,200 of its non-union staff.... [full story]
Bank of Montreal (BMO-T52.303.296.71%) kicked off third-quarter earnings season for the Canadian banks on Tuesday by reporting a 6.9-per-cent increase in profits, to $557-million. BMO left its dividend unchanged. While most... [full story]
Bank of Canada deputy governor Timothy Lane said “persistent strength” in the loonie could derail the country's recovery from recession and signalled the central bank is prepared to weaken the currency if necessary. “If... [full story]
Bank of America Corp., saddled with the worst credit-card default rates among its biggest rivals, is shunning the asset-backed securities market it tapped for $13.7 billion last year.... [full story]
The dollar goes down. Stocks go up. Lather. Rinse. Repeat. One constant during the market's big rally -- now nearing its sixth month -- is that the greenback has taken a hit against the euro, yen and other currencies.... [full story]
In just over a month, the federal government's fiscal year will draw to a close, leaving in its wake one of the biggest annual deficits in U.S. history -- and a forecast of more record debt to come. Just how much more will... [full story]
After the mad rush of car sales sparked by Cash for Clunkers, dealers will now find they have plenty of downtime to count their money. The popular program, which ends Monday, will leave many showrooms without cars to sell... [full story]