| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
KOHALA COAST, Hawaii (Reuters) -- The United States is not facing a downturn as deep as the Great Depression, but many of the current dynamics are similar, driving the need for "urgent, aggressive action" to stop... [full story]
FirstBank Financial Services of Georgia and Alliance Bank and County Bank of California become latest victims of banking crisis; nine banks have failed in 2009 NEW YORK (CNNMoney.com) -- State regulators shuttered three... [full story]
The gold price has finally disconnected from its nemesis, the USDollar. This news should be read as the coming of spring after months of wintry torment, or as the sighting of land after 30 days adrift at sea in a derelict... [full story]
The fine metal has long been seen as a safe haven in times of trouble. What with carnage on credit markets, banks on the bail-out and sundry financial failures, no wonder people are buying gold bars and hiding them in the... [full story]
Cash4Gold.com, the metal refinery that offers fast money to those who mail in baggies full of jewelry, has hit on a formula that would make 13th-century alchemists weep: It's found a way to turn desperation into gold. And... [full story]
Could they default again on billions of dollars in debt like they did in 1998? Russian stocks have been falling like the rest of the world. However, there’s one notable difference. They are leading the way down. While... [full story]
Feb. 6 (Bloomberg) -- Every Sunday night, New York bankruptcy lawyer Marshall Huebner spends a 13-hour shift on call as an emergency medical technician. His day job involves work on another sort of rescue: The government’s... [full story]
NEW YORK (CNNMoney.com) -- Employers slashed another 598,000 jobs off of U.S. payrolls in January, taking the unemployment rate up to 7.6%, according to the latest government reading on the nation's battered labor market. The... [full story]
China continues to enlarge and develop its military potential. The chief of the missile troops of the Chinese Army, Gen. Jing Zhiyuan, announced both the quantitative and the qualitative modernization of the national strategic... [full story]
Feb. 5 (Bloomberg) -- American International Group Inc., once the world’s largest insurer, fell below $1, crossing the threshold at which shares may be delisted by the New York Stock Exchange if they fail to recover. The... [full story]