| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
U.S. Treasury Secretary Timothy Geithner said Tuesday the new administration will wage an aggressive battle against the worst financial crisis in seven decades through programs designed to increase consumer lending and remove... [full story]
Gold speculators have increased their bets this year by 24 percent that prices will reach $1,000 an ounce by April. Open interest in options that allow the holder to buy gold at $1,000 by April surged to 9,934 contracts... [full story]
China should seek guarantees that its $682 billion holdings of U.S. government debt won’t be eroded by “reckless policies,” said Yu Yongding, a former adviser to the central bank. The U.S. “should... [full story]
The world economy faces a “second wave” of the financial crisis unless governments adopt larger spending plans, wrote Koyo Ozeki, head of Asia-Pacific credit research in Tokyo at Pacific Investment Management... [full story]
Treasury Secretary Timothy Geithner pledged government financing for as much as $2 trillion of efforts to spur new lending and address banks’ toxic assets, seeking to end the credit crunch hobbling the economy. “Instead... [full story]
The stimulus package the U.S. Congress is completing would raise the government’s commitment to solving the financial crisis to $9.7 trillion, enough to pay off more than 90 percent of the nation’s home mortgages. The... [full story]
The intense scrutiny recently paid to my investment strategy in the immediate wake of the financial crisis of the last six months has unfortunately obscured the central element of my larger economic forecast. The standard... [full story]
Texas Congressman and member of the House Financial Services Committee, Ron Paul, has slammed Republican opposition to the latest proposed stimulus bill, saying it cannot make up for the last eight years of unfettered spending. "In... [full story]
China's monthly vehicle sales surpassed those in the United States for the first time in January, moving the country closer to becoming the world's biggest auto market, data released Tuesday showed. With its growing middle... [full story]
The global recession is cutting through British Columbia and Alberta with such alarming force and speed that the two provinces are bracing for an economic downturn as powerful as the rise that until recently defined a new... [full story]