| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Canada is beating the biggest stock markets this year as the global recession prompts investors to buy its gold producers and banks. The Standard & Poor’s/TSX Composite Index of shares traded in Toronto has fallen... [full story]
The Group of Seven, whose finance chiefs convene this weekend in Rome, is ceding its traditional power to rebuild the world economy to a broader body of governments that now wield greater sway over global growth. As U.S.... [full story]
Widespread fears that U.S. efforts to revive the economy and stabilize banks may prove insufficient drove investors into safe havens like gold and bonds on Thursday, and pushed world stock markets lower. More bleak economic... [full story]
China's blockbuster deal to invest $19.5-billion (U.S.) in Rio Tinto Group PLC [RTP-N]bodes well for Canada's resource-driven economy as it shows the world's largest commodities consumer is betting on a faster-than-expected... [full story]
The Obama administration is looking at subsidizing the mortgage payments of struggling borrowers before they default, according to sources familiar with the discussions. If it comes to pass, the program would blaze a new... [full story]
Estimates of total expected asset write-downs suggest that the budgetary costs – actual and contingent - of asset relief could be very large both in absolute terms and relative to GDP in member states,” the EC... [full story]
Don’t you think it is about time GLD and all the other popular international gold ETFs told its owners exactly what kind of gold they claim to own? Can you imagine a situation where a person buys a gold ETF to own... [full story]
Chrysler Canada Inc. has cut dealers' profits on new vehicles and downloaded to its dealers the cost of filling up a new vehicle with gasoline as part of their contribution to sacrifices Ottawa and Ontario are demanding from... [full story]
The securities laws may be your worst enemy if you lost money in the Madoff scam. Investors are suing the feeder funds that channeled their money to Bernard Madoff, charging the feeders with fraud, negligence or breach of... [full story]
A plea to the Union Commerce Ministry to control the price of gold has been made by the Rajapalayam Chamber of Commerce and Industry. In a memorandum submitted to the Union Commerce Minister, Kamalnath, the chamber secretary... [full story]