| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
We have a remarkable ability to create our own monsters. A few decades of meddling in the Middle East with our Israeli doppelgänger and we get Hezbollah, Hamas, al-Qaida, the Iraqi resistance movement and a resurgent... [full story]
Bank investors have downgraded Eastern Europe from hot growth story to liability as countries from Latvia to Bulgaria face potential economic collapse. The deteriorating Eastern European economies and currencies have clobbered... [full story]
Top officials of world’s biggest financial structures have become frequent guests in Ukraine lately. They assigned a great amount of money to the country, but it seems that the efforts were wasted. International creditors... [full story]
Customers of R. Allen Stanford's banking empire in Latin America and the Caribbean faced uncertainty over their accounts Wednesday as some regulators struggled to stem the flow of withdrawals. The U.S. Securities and Exchange... [full story]
Investors have taken to terming the flight from risky assets into gold a new currency trade. The ongoing concern about the enormous task of getting the world’s banks on track — bedeviling investors across the... [full story]
Two of Japan’s eight nationwide banks are braced for $2.6 billion in losses after investments by U.S. private equity groups, which the Obama administration is counting on to help bail out the U.S. financial system. The... [full story]
Investors in Europe and North America went on an extraordinary shopping spree for gold coins and bars in the final quarter of last year, snapping up 148.5 tonnes, a jump of 811 per cent compared with the same period in 2007,... [full story]
Mark Carney was smiling but sounded a little testy when answering questions before the House of Commons finance committee on Tuesday. The governor of the Bank of Canada was asked about his latest projection of 3.8 per cent... [full story]
Washington's mammoth economic stimulus package will "enhance" the ability of trading partners such as Canada to work within U.S. borders over time, U.S. President Barack Obama told CBC News on Tuesday in an exclusive... [full story]
Former Federal Reserve Chairman Alan Greenspan said the U.S. may be doing too little to repair its financial system and promote an economic recovery. President Barack Obama today signed into law a $787 billion economic stimulus... [full story]