| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
"The crisis will happen again but it will be different," he told BBC Two's The Love of Money series. He added that he had predicted the crash would come as a reaction to a long period of prosperity. But while... [full story]
In a major bet that gold's rally has a long way to go, Barrick unveiled plans Tuesday to largely eliminate its troublesome gold hedge book with a massive equity issue worth as much as $4.04-billion (U.S.). Originally the... [full story]
Nobel Prize-winning economist Joseph Stiglitz has cast doubt on the strength of any US economic recovery, warning it may be hit by a "double-dip" recession.... [full story]
Gold prices surged past the $1,000-an-ounce mark Tuesday amid investor concerns about inflation and the weakness of the dollar.... [full story]
Around the neat, red-brick houses and the cricket ground in Bournville, where the Cadbury family built their chocolate business amid the industrial sprawl of central England, the villagers are anxious.... [full story]
General Motors Co.’s board was told by the Treasury’s auto task force that Chief Executive Officer Fritz Henderson has about a 60 percent chance of fixing the automaker, a person familiar with the briefing said.... [full story]
It's too early to be talking about economic recovery from the global recession, a cautious Finance Minister Jim Flaherty said after a meeting of finance ministers from the Group of 20. Speaking from London, Mr. Flaherty... [full story]
Economic policy makers from the Group of 20 nations gathering this week in London are finding that their drive to prevent the next financial crisis may be jeopardized by their success in countering the current one.... [full story]
PetroChina Co. Ltd.'s (PTR-N109.15----%) $1.9-billion investment in the oil sands is raising alarms in Washington, with the head of a congressionally-appointed China watchdog saying the company is clearly a vehicle of Beijing's... [full story]
London-based BP Plc (BP-N50.47----%) said it had made a “giant” oil discovery in the Gulf of Mexico, reaffirming the area's importance to Western oil majors who are increasingly barred from investing in the world's... [full story]