| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
THERE'S always money to be made somewhere: just now that "somewhere" is in gold. Gold prices have been rising for months. But until very recently investors have been understandably sceptical. The gold sector is... [full story]
Lords of Finance: The Bankers Who Broke the World is a book of biography, according to author Liaquat Ahamed, a former hedge fund manager, advisor, and a member of the board of trustees of the Brookings Institute. It is also... [full story]
Gold has always been considered an instrument of reliable investments. The precious metal still preserves this function today. As soon as the expectations to rescue the world economy from decline were exhausted, investors... [full story]
European leaders met in Berlin on Sunday to agree a common stance on overhauling global financial rules but their summit risked being overshadowed by concerns about the fragility of euro zone and eastern European states. The... [full story]
While the entire world rounds on US bankers for creating a mess of the financial system, European bankers are now being pushed into the spotlight. Billions of dollars of loans to emerging markets in Eastern Europe are in... [full story]
The global economy may be deteriorating even faster than it did during the Great Depression, Paul Volcker, a top adviser to President Barack Obama, said on Friday. Mr. Volcker noted that industrial production around the... [full story]
China development bank must be busy.... Over the last few weeks deals worth over $50 billion have been confirmed with the oil companies of Russia, brazil and the Australian mining company Rio Tinto, all of which have found... [full story]
The man has instant impact on public debate. An idea he floated only last week -- that our "zombie banks" be temporarily nationalized -- aired first on Forbes.com where he writes a weekly column. It has evolved,... [full story]
Detective Ramon Jasso was heading to work in this bustling city a few days ago when an SUV pulled alongside and slowed ominously. Within seconds, gunmen fired 97 bullets at the 37-year-old policeman, killing him instantly. Mr.... [full story]
Gold prices rose to a record high above $1,007 an ounce Friday as stocks continued to fall and investors flocked to the metal to preserve capital. Gold for February delivery rose $25.70 to settle at $1001.80 an ounce on... [full story]