| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Head of market analysis for Schneider Foreign Exchange Stephen Gallo told CNBC yesterday that the financial crisis will lead to the creation of a global central bank and a global single currency within 15 years, echoing the... [full story]
With indications of needs for continuing bailout at AIG, the spotlight has turned from banks to insurance companies as potential sources of crisis. As we can see from the insurance index above ($KIX), that sector has been... [full story]
First there was the subprime mess and the collapsing housing market. Then there was the credit freeze and the imploding banks, the lending curbs, spending cuts, massive layoffs, and plunging consumer and business confidence.... [full story]
Banks in Nevada and Illinois were seized by regulators, bringing this year’s tally to 16, as tumbling home prices and surging unemployment caused more borrowers to fall behind on loan payments. Security Savings Bank... [full story]
Thousands of Opel workers from around Germany took part in a mass rally on Thursday demanding parent General Motors (GM.N) scrap plans for plant closures in Europe. The global financial and economic crisis has sparked many... [full story]
Hayman Advisors LP, the firm that earned $500 million betting on the U.S. subprime mortgage-market collapse, says Europe’s monetary union is about to fall apart. Richard Howard, a managing director for global markets... [full story]
Rapid deterioration in trade-dependent nations—Japan, China, and Germany —suggest that these countries will have to resort to competitive devaluations to boost economic growth. The yen and Yuan have sidestepped... [full story]
Finance Minister Jim Flaherty warned that Statistics Canada would report on Monday a "sharp" and "substantial" drop in fourth-quarter economic activity -- perhaps a contraction of over 4% based on the... [full story]
At least one thing is clear about the financial meltdown: We know who the poster children are. Lehman Brothers and Bear Stearns had their dramatic flameouts, but at this point we’ve survived their demise. Big banks... [full story]
Nobody wants to listen to Ben Bernanke - even though the Federal Reserve Chairman has been a pretty effective soothsayer. Last fall, he famously predicted catastrophe if the government didn’t step in to help stabilize... [full story]