| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Freddie Mac on Monday said Chief Executive Officer David Moffett is quitting just six months after being named to the post as the government forced the No. 2 U.S. mortgage finance company into conservatorship. Freddie Mac... [full story]
The chief executives of Canada's largest banks will soon have to answer for the size of their bonuses to the people who clean their offices. As Bank of Montreal and Bank of Nova Scotia hold annual general meetings on Tuesday,... [full story]
An economic report that warns the U.S. automobile market will shrink to about half its former size has been fobbed off as 'alarmist' by a leading industry consultant. The report, written by CIBC World Markets Chief Economist... [full story]
Perhaps you should be sitting down when you read this column. You see, despite a half-decent market rally this week, there are still plenty of bad news signs all around. Yes, it's true that bad news will abound at the market... [full story]
Stocks broadly sold off on Monday amid fears that a recovery for the global economy and the banking system may still be a long way off, sending market benchmarks past another set of milestones. The Dow Jones Industrial Average... [full story]
Global stock markets fell heavily on Monday, hitting fresh multi-year lows after news of another massive bailout for key US insurer AIG and a huge cash call at banking giant HSBC. Dealers said the news on... [full story]
Bank of Canada Governor Mark Carney is approaching uncharted territory. Widely expected to reduce the benchmark lending rate to 0.5 per cent this week, Mr. Carney and his advisers on the governing council have reached the... [full story]
Lawyers for accused swindler Bernard Madoff say a Manhattan apartment and $62-million (U.S.) in accounts held by his wife are unrelated to the investment manager's purported fraud, according to court documents. A judge in... [full story]
Japan's recession woes deepened as a record plunge in exports added to fears Wednesday that Asia's largest economy is becoming one of the biggest victims of the global crisis, reported AFP. Japan's reliance on foreign... [full story]
These days something really strange happens to one of the most popular payment processors Liberty Reserve. Being created several years ago this online payment system has become ‘number one’ for the online investment... [full story]