| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
The U.S. unemployment rate jumped in February to 8.1 percent, the highest level in more than a quarter century, a surge likely to send more Americans into bankruptcy and force further cutbacks in consumer spending. Employers... [full story]
World Gold Council reiterated gold's traditional role as a hedge against future inflation following the Bank of England's decision to cut interest rates to 0.5% coupled with increasing the money supply in the banking system... [full story]
When Brian Rutherford retired from his job as a logistics manager at General Motors of Canada Ltd. in 2006, he never imagined there was reason to worry about the security of his pension after more than 30 years at the company. “Being... [full story]
When Mark Bloom was arrested last week in New York for allegedly bilking clients of North Hills Fund, the case marked a new low in the hedge fund world. Not just because Mr. Bloom had allegedly stolen $13.2-million (U.S.)... [full story]
The federal government is seeking active oversight of bankers' compensation, aiming to nip in the bud any of the risk-promoting pay practices that fuelled the subprime debacle in the United States. The Office of the Superintendent... [full story]
The dollar fell against the euro and the yen before a government report that may show the U.S. lost the most jobs last month since 1949. The U.S. currency weakened for a second day against the yen before the Labor Department... [full story]
Citigroup Inc. -- once the world's biggest and most powerful bank -- faced a fresh indignity on Thursday as its stock broke below a buck. Fueling the latest slide was again the unrelenting investor worries the ailing company... [full story]
Asia’s dealmakers say a Chinese resource spending spree will accelerate throughout the next 12 months, with Canadian mining and energy companies likely on the shopping list. Chinese buyers have already scooped up US$70-billion... [full story]
Stocks plunged Thursday, led by financial names plagued by the specters of nationalization and insolvency. Investors also reacted to a lack of economic stimulus in China, and braced for the approaching release of employment... [full story]
It's no secret that the job market is bad. The Labor Department will release its latest jobs report Friday. Economists surveyed by Briefing.com forecast that the unemployment rate rose to 7.9% in February and that 650,000 jobs were lost.... [full story]