| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
A new world currency must be created under the aegis of the United Nations Organization, Kazakhstan’s President Nursultan Nazarbayev stated during his speech at the 21st Congress of the Eurasian Association of Universities in Astana.... [full story]
UBS told investors on Tuesday to increase the weight of gold in their portfolios, warning that bullion prices could soar because the prospects of either deflation or inflation were "becoming more extreme". The... [full story]
Blackmont Capital analyst George Topping has identified one potential bullish signal for copper — a decline in non-commercial (or investment) short positions. As of March 3, there was a net short position of copper... [full story]
The report, by the National Center on Family Homelessness, analyzed data from 2005-06 and found that more than 1.5 million children were without a home. "These numbers will grow as home foreclosures continue to rise,"... [full story]
Major banks have been hit hard by bad mortgages. Now, fears are growing that troubled financial institutions are going to have another consumer headache to deal with: credit card defaults. There have been no shortage of... [full story]
Credit markets are lapsing into a renewed slump, stymieing central bankers who have gone to unprecedented lengths to get money flowing into the economy. After taking some baby steps toward normalcy in the first months of... [full story]
The Canadian dollar slumped to a four and a half year low against the greenback Monday as nervous investors pushed aside the loonie's relatively healthier fundamentals to park their money in the safety of the U.S. debt market... [full story]
Hedge fund investors who made money last year by betting against investment banks are now buying gold as a way of betting against central banks. The gold bulls include David Einhorn, founder of hedge fund Greenlight Capital,... [full story]
In these days of imploding institutions, public pensions may well be next. They are outstripping private benefits at such a pace that governments cannot sustain them. New York should act now to create a slimmed-down category... [full story]
It looks like Ponzi scammer and former chairman of the NASDAQ, Bernie Madoff, will be allowed to enter into a plea deal with prosecutors. It is possible he may not see the inside of a prison cell, but more likely he will... [full story]