| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Private equity company Blackstone Group LP (BX.N) CEO Stephen Schwarzman said on Tuesday that up to 45 percent of the world's wealth has been destroyed by the global credit crisis.... [full story]
Canada's unemployment rate will peak at 10% in early 2010 as Canada becomes an "unfortunate bystander" to a worsening U.S. recession, according to a forecast from Toronto-Dominion Bank on Thursday. Royal Bank of... [full story]
Disgraced Wall Street investment guru Bernard Madoff Thursday apologized for swindling thousands of clients of billions of dollars in one of the largest financial scams in history. "How do you plead?"... [full story]
It's not easy to find a job in South Carolina these days. While the economic meltdown has hit every state in the union, residents there have it particularly tough. Unemployment in the state soared to 10.4% in January, the... [full story]
Prime Minister Stephen Harper's upbeat assessment this week of Canada's prospects for recovering from recession suffered two blows Wednesday after a global authority warned the economy will lose even more steam than expected... [full story]
It's bad enough that the energy collapse has stripped Alberta of jobs, housing riches, and oil sands projects. Now comes the ultimate indignity: The province is losing billionaires. Forbes magazine's annual list of the world's... [full story]
Chrysler LLC threatened last night to pull the company's production out of Canada – a move that would throw 9,000 employees out of work – unless governments here provide $2.3-billion (U.S.) in loans and its Canadian... [full story]
Ukraine officially turned to Russia asking for a $5 billion loan. However, the Russian government has not decided yet whether to provide Ukraine with such a loan or not.... [full story]
As Alberta's oil sands industry struggles with depressed oil prices and opposition from the environmental movement, a new front is emerging to support it -- in Washington. From the recently formed Center for North American... [full story]
Buried deep in the Water Quality Investment Act of 2009 – a proposed piece of U.S. legislation that would grant billions to state and local governments – Buy American is alive and well. The bill, which would... [full story]