| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Anger over $165 million in bonuses doled out to American International Group senior employees reached a fevered pitch on Monday, prompting the Obama administration to move to recoup the money and a New York prosecutor to... [full story]
The latest UBS report on gold (Click here to view the report in PDF format) says that it can potentially go to US$2,500/oz. The exact wording is: "Using a proprietary econometric model we have generated a probability... [full story]
The US dollar got an extra boost to start the month yesterday when the Chinese authorities fixed the renminbi at its weakest level versus the greenback since this spring, and the 'trading range' for the day was larger than... [full story]
Canadian household net worth has suffered its biggest drop on record, falling 4.4 per cent in the final four months of 2008. A plunging stock market was the main factor behind the big decline, pushing household net worth... [full story]
More than $100 million in real estate, cash, bonds, art, autos, boats and other property owned by Bernard Madoff and his wife, Ruth Madoff, is subject to forfeiture, prosecutors said. The government said in a court filing... [full story]
Reporting from New York -- The verdict from critics Friday was quick and unsparing: Comedian Jon Stewart trounced CNBC pundit Jim Cramer in their televised encounter Thursday night. Forgoing his typically caustic humor,... [full story]
Reporting from Shanghai and Beijing -- Chinese Premier Wen Jiabao voiced concerns today about the security of China's massive investments in U.S. government debt, even as he expressed confidence in the economic leadership... [full story]
Canadian employers appear to be moving much more aggressively to trim their payrolls during this recession than in previous downturns – prompted by an early and well-telegraphed decline in the U.S. economy as well as... [full story]
From the ramshackle, plywood deck on Brad Goodyear's rural Vancouver Island home, most people see piles of trash, a mattress, abandoned appliances and heaps of salmon fishing nets. Mortgage lenders, however, have looked... [full story]
Mints around the world say demand for gold coins has risen sharply as interest in the precious metal soars on the back of financial instability and concerns over the inflation outlook. The Royal Canadian Mint, which produces... [full story]