| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Saying that the recession continues to deepen, the Federal Reserve announced Wednesday that it would pump an extra $1 trillion into the mortgage market and longer-term Treasury securities in order to revive the economy.... [full story]
Federal Reserve policy makers will likely determine today that the U.S. recession is still deepening, while clashing on what to do about it. Officials will debate how to provide further stimulus to the economy, from purchasing... [full story]
Gold prices may rebound on demand for an alternative to currencies. Twenty of 30 traders, investors and analysts surveyed from Tokyo to Chicago on March 12 and March 13 advised buying gold, which fell 1.3 percent last week... [full story]
Canadians are split on a taxpayer bailout of car makers, with a slim majority rejecting the measure, a new online poll shows. It found an overwhelming number blame manufacturers for their sector's misfortune and demand both... [full story]
With regard to whether Chinese advisors and experts think the US government is creating a dangerous and unstable Treasuries bubble, note this statement:... [full story]
Increasingly ominous clouds are gathering in what could soon be the perfect storm against the United States dollar and against the present dollar-centric global financial order. This is not shaping up to be a storm that... [full story]
The number of Americans who think another Great Depression will occur within the next year is on the rise, a poll released Tuesday shows. Forty-five percent of people questioned in a CNN/Opinion Research Corporation survey... [full story]
The world economy is likely to shrink for the first time in decades this year, the head of the International Monetary Fund (IMF) has warned. Dominique Strauss-Kahn's prediction is gloomier than that the IMF's current official... [full story]
Susan Woodward isn’t renewing the lease on her music boutique and internet cafe in Jackson Hole, Wyoming, after nine years. The reason: doubling interest rates on her credit cards. “My business is seasonal, so... [full story]
For the first time since 2001, foreign governments and private investors are both pouring money into dollars, a sign to Steven Englander that the U.S. currency is peaking. Englander, Barclays Capital Inc.’s chief U.S.... [full story]