| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
Hundreds of people in the United States are under investigation for financial scams, many involving Ponzi schemes, a U.S. regulator said, calling the phenomenon "rampant Ponzimonium." While none are as mammoth... [full story]
Former European Commission President Jacques Delors has expressed pessimism about the ability of the eurozone to survive the current economic crisis. In an interview published in German economic monthly Capital, the French... [full story]
The number of Americans claiming unemployment benefit rose as the US economy continues to struggle with near-record numbers of redundancies. Some 5.47m people "signed on" for government aid in the week ending March... [full story]
Vikram Pandit, Jamie Dimon and other CEOs say their banks are doing fine, but few people seem to believe them. Pandit, the Citigroup (C, Fortune 500 chief, said two weeks ago that the bank is having its best quarter in two... [full story]
A falling U.S. dollar and surging crude oil prices pushed the Canadian dollar up more than 1.5 cents to 81.79 cents (U.S.) in early trading Thursday, with the currency settling back to 80.80 cents by the end of the trading... [full story]
Russia won’t resort to printing money to cover budget deficits that Prime Minister Vladimir Putin said are likely to continue for the “next few years.” The government should tackle the deficit “by... [full story]
I like most got the Fed wrong today. Last week I took heat for alluding to the risk of Fed announcing it would start buying Treasuries today based on the Hilsenrath article in the WSJ. So what did I do? I put the car in reverse... [full story]
Investor John Paulson, whose hedge fund made billions betting against subprime mortgages, is making a massively bullish call on gold. Paulson & Co. paid $1.28-billion (U.S.) yesterday for an 11-per-cent stake in AngloGold... [full story]
A U.N. panel will next week recommend that the world ditch the dollar as its reserve currency in favor of a shared basket of currencies, a member of the panel said on Wednesday, adding to pressure on the dollar. Currency... [full story]
As the lucrative bonuses paid to employees of the American International Group fueled fresh outrage at the White House and on Capitol Hill on Wednesday, the embattled chief executive of A.I.G. said that he had asked some... [full story]