| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
The European Union’s crisis of leadership during the economic downturn was thrown into sharp relief on Wednesday, as the current president of the 27-nation bloc labeled President Obama’s emergency stimulus package... [full story]
AGF Management Ltd. reported Wednesday that first-quarter profit plunged 80 per cent as assets declined in the continued stock market collapse and loan-loss provisions rose at its trust unit. Profit fell to $12.2-million,... [full story]
Gold rose for the first day in four sessions on speculation that a weaker US dollar will boost demand for the precious metal as an alternative investment. Silver climbed. The US Federal Reserve bought $US7.5 billion ($10.7... [full story]
Newsnight's Economics Editor Paul Mason has been touring Eastern Europe to assess how the global economic downturn is affecting countries. Landing in Kiev he finds Ukraine - already in receipt of $16.5bn loan from the IMF... [full story]
A top executive at troubled insurer AIG has resigned, citing "betrayal" by AIG and "unfair persecution" by elected US officials. Jake DeSantis, an executive vice-president, criticised chief executive... [full story]
The Government has suffered a major blow to its economic stimulus ambitions after a auction of Treasury gilts failed for the first time in more than a decade, underlining the market’s fears about the state of the nation’s finances.... [full story]
The US government plan to free beleaguered banks of up to $1 trillion (£690bn) of toxic assets will expose American taxpayers to too much risk, leading economist Joseph Stiglitz has cautioned.... [full story]
China's ICBC, the world's biggest bank by market value, has said its net profit for 2008 rose by 35%. The profit figure of 111.2bn yuan ($16.3bn; £11.2bn) was a record for the bank, it said. Shares in Hong Kong rose... [full story]
The International Monetary Fund has agreed to give Romania a two-year rescue loan of $21.4 billion Cdn. Jeffrey Franks, the head of the two-week IMF mission to Romania, told reporters Wednesday the first part of the loan,... [full story]
Amid pervasive doom and gloom about the global economic crisis, Canadians are among the most optimistic worldwide when it comes to their financial futures, according to report released Wednesday Not unlike people elsewhere,... [full story]