| Sym | Volume | change | +/- | close |
| GVC | 341700 | 0.04 | 2.40 | |
| AE.A | 878550 | 0.035 | 0.10 | |
| BEL | 366000 | 0.01 | 0.15 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| HI | 371866 | 0.01 | 0.06 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| QTA | 723231 | 0.59 | 1.65 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| TCC | 442800 | 0.025 | 0.16 |
| Sym | Volume | Change | +/- | Close |
| ELR | 8930611 | 0.07 | 1.25 | |
| SPQ | 7275900 | 0.01 | 0.14 | |
| MRS | 6089366 | 0.01 | 0.77 | |
| HAO | 4413451 | 0.01 | 0.15 | |
| GAP | 3818870 | 0.04 | 0.20 | |
| SEM | 3471200 | 0.01 | 0.08 | |
| DEE | 3135395 | 0.16 | 2.81 | |
| GWG | 3066078 | 0.005 | 0.20 | |
| HLO | 3057500 | 0.005 | 0.04 | |
| UUU | 2581959 | 0.08 | 2.56 | |
| WZR | 1890276 | 0.03 | 0.38 | |
| PTA | 1788423 | 0.01 | 0.39 | |
| CNE | 1659845 | 0.01 | 0.80 | |
| SRA | 1612445 | 0.005 | 0.20 | |
| R | 1398833 | 0.03 | 1.84 | |
| NAC | 1378000 | 0.055 | 0.36 | |
| NIS | 1332500 | 0.035 | 0.09 | |
| WPX | 1293750 | 0.015 | 0.50 | |
| LAQ | 1254000 | 0.01 | 0.05 | |
| RMD | 1250000 | 0.005 | 0.05 | |
| AZD | 1218623 | 0.005 | 0.30 | |
| OEX | 1187315 | 0.23 | 2.92 | |
| DPH.H | 1120000 | 0.005 | 0.04 | |
| FAU | 1095150 | 0.07 | 0.43 | |
| BXI | 1042350 | 0.06 | 1.40 |
The chief executive officer of Yamana Gold Inc. (YRI-I) believes his company is lining itself up to financially benefit from a “perfect storm” in the global economy which he predicts will send gold prices soaring.... [full story]
At its heart, Nortel Networks Corp. has always been a company of inventors... [full story]
The $787.2 billion stimulus plan is a lightning rod for criticism and second guessing, but love it or hate it, the massive program's funds are flowing as planned.... [full story]
United States Steel Corp. (X-N43.510.481.12%) – already under pressure from the Canadian government for suspending steel production in Ontario – has locked out the remaining 150 workers who were not already on... [full story]
The Canadian dollar may be in need of a breather after a stunning July in which it ran up 7 per cent against the U.S. dollar, but the betting is that its climb isn't done yet.... [full story]
After rescuing the nation's banking system from utter disaster last fall, Washington now faces an arguably much trickier task: putting the bailout genie back in the bottle.... [full story]
Commodity prices may extend their rally in 2010 as the global recession abates, said Nouriel Roubini, the New York University economist who predicted the financial crisis...... [full story]
While the U.S. banking industry struggles to right itself, Goldman Sachs has figured out how to turn financial turmoil into gold.... [full story]
There is something about a bargain that few of us can resist. Is there any better sale going on right now than U.S. homes? The subprime meltdown has devastated the United States, leaving behind a sea of foreclosures and... [full story]
If you read the news every day, you would swear there is a recession going on. But commodity prices are telling a different story. From oil to copper to zinc, resources have staged a stunning rally off their bottoms early... [full story]