Canadian Markets

[Most Recent Quotes from www.kitco.com]


[Most Recent Quotes from www.kitco.com]


[Most Recent Exchange Rate from www.kitco.com]

Graphs updated every 15 minutes.


Canadian Stocks Producing Signals Between $0 - $3

Sym Volume change +/- close
GVC 341700 0.04 2.40
AE.A 878550 0.035 0.10
BEL 366000 0.01 0.15
DPH.H 1120000 0.005 0.04
HI 371866 0.01 0.06
NAC 1378000 0.055 0.36
NIS 1332500 0.035 0.09
QTA 723231 0.59 1.65
RMD 1250000 0.005 0.05
SEM 3471200 0.01 0.08
TCC 442800 0.025 0.16
Figures as of June 3, 2010

Volume Leaders Between $0 - $3

Sym Volume Change +/- Close
ELR 8930611 0.07 1.25
SPQ 7275900 0.01 0.14
MRS 6089366 0.01 0.77
HAO 4413451 0.01 0.15
GAP 3818870 0.04 0.20
SEM 3471200 0.01 0.08
DEE 3135395 0.16 2.81
GWG 3066078 0.005 0.20
HLO 3057500 0.005 0.04
UUU 2581959 0.08 2.56
WZR 1890276 0.03 0.38
PTA 1788423 0.01 0.39
CNE 1659845 0.01 0.80
SRA 1612445 0.005 0.20
R 1398833 0.03 1.84
NAC 1378000 0.055 0.36
NIS 1332500 0.035 0.09
WPX 1293750 0.015 0.50
LAQ 1254000 0.01 0.05
RMD 1250000 0.005 0.05
AZD 1218623 0.005 0.30
OEX 1187315 0.23 2.92
DPH.H 1120000 0.005 0.04
FAU 1095150 0.07 0.43
BXI 1042350 0.06 1.40
Figures as of June 3, 2010

Housing Risking Relapse Confronts Bernanke Conundrum

September 21, 2009

The recovering housing market may be heading for a relapse as President Barack Obama and Federal Reserve Chairman Ben S. Bernanke consider ending support for the source of the global financial crisis


Comments


Post a comment